Featured Favorites
McDonald's Featured Favorites bring together the most loved items from the menu. These include timeless classics and newer fan picks that keep customers coming back again and again.
| Menu Item | Price | Calories |
|---|---|---|
| Big Mac® | $6.72 | 590 |
| Quarter Pounder® with Cheese | $5.99 | 520 |
| Chicken McNuggets® | $8.39 | 590 |
| Spicy McCrispy™ | $4.69 | 530 |
| Egg McMuffin® | $4.29 | 310 |
| Iced Coffee (Small) | $3.89 | 150 |
| Iced Coffee (Medium) | $4.19 | 190 |
| Iced Coffee (Large) | $5.19 | 270 |
| Sausage Burrito | $2.99 | 310 |
Extra Value Meals
Looking to get more for your money? The Extra Value Meals bundle your favorite main items with fries and a drink. It's a smart way to save compared to ordering everything separately.
Breakfast Meals
| Item | Price | Calories |
|---|---|---|
| Egg McMuffin® Meal | $8.19 | 455 Cal |
| Sausage McMuffin® with Egg Meal | $8.99 | 625 Cal |
| Bacon, Egg & Cheese Biscuit Meal | $7.59 | 605 Cal |
| Bacon, Egg & Cheese McGriddles® Meal | $9.29 | 575 Cal |
| Sausage, Egg & Cheese McGriddles® Meal | $11.29 | 695 Cal |
| Sausage Biscuit with Egg Meal | $11.29 | 675 Cal |
| Sausage Burrito Meal | $11.09 | 765 Cal |
| Bacon, Egg & Cheese Bagel Meal | $9.99 | 605 Cal |
| Steak, Egg & Cheese Bagel Meal | $10.99 | 825 Cal |
Lunch & Dinner Meals
| Item | Price | Calories |
|---|---|---|
| Big Mac® Meal | $9.29 | 1170 Cal |
| Quarter Pounder®* with Cheese Meal | $11.29 | 1110 Cal |
| 10 Piece Chicken McNuggets® Meal | $11.00 | 1000 Cal |
| Bacon Quarter Pounder®* with Cheese Meal | $8.99 | 1220 Cal |
| Double Quarter Pounder®* with Cheese Meal | $12.49 | 1330 Cal |
| Cheeseburger Meal | $11.99 | 1190 Cal |
| Quarter Pounder®* with Cheese Deluxe Meal | $13.99 | 1220 Cal |
| McCrispy® Meal | $12.59 | 1040 Cal |
| Spicy McCrispy® Meal | $11.89 | 1100 Cal |
| Deluxe McCrispy® Meal | $9.89 | 1100 Cal |
| Spicy Deluxe McCrispy® Meal | $10.29 | 1100 Cal |
| McCrispy® Strips Meal (3-Piece) | $7.89 | — |
| McCrispy® Strips Meal (4-Piece) | $8.79 | — |
| Filet-O-Fish® Meal | $12.59 | 950 Cal |
| Ranch Snack Wrap® Meal | $12.00 | 1350 Cal |
| Spicy Snack Wrap® Meal | $11.29 | 1330 Cal |
| Ranch & Spicy Snack Wrap® Meal | $10.19 | 1340 Cal |
McValue Menu
The McValue menu is perfect when you want something tasty without spending too much. With meal deals starting at just $5 and the "Buy One, Add One for $1" offer, it's the best budget-friendly option on the mcd menu.
Meal Deals (Starting at $5)
| The McChicken® Meal Deal | $5* |
| The McDouble® Meal Deal | $5* |
| The Daily Double Meal Deal | $5* |
Buy One, Add One for $1 (Breakfast)
| Hash Browns | $2.69 | 140 Cal |
| Sausage Biscuit | $4.79 | 460 Cal |
| Sausage McMuffin® | $4.67 | 400 Cal |
| Sausage Burrito | $4.67 | 400 Cal |
Buy One, Add One for $1 (Lunch & Dinner)
| McChicken® | $3.10 | 400 Cal |
| Double Cheeseburger | $4.19 | 450 Cal |
| 6 Piece Chicken McNuggets® | $5.79 | 250 Cal |
| Small World Famous Fries® | $2.49 | 230 Cal |
Breakfast Menu
Start your morning right with McDonald's breakfast favorites. From fluffy McGriddles to hearty bagel sandwiches, there's something for everyone.
| Item | Price | Calories |
|---|---|---|
| Sausage Biscuit | $2.49 | 460 Cal |
| Hash Browns | $2.69 | 140 Cal |
| Egg and Cheese Bagel | $3.29 | 520 Cal |
| Bagel (Plain) | $3.59 | 270 Cal |
| Sausage Burrito | $4.19 | 310 Cal |
| Sausage Biscuit with Egg | $5.59 | 530 Cal |
| Bacon, Egg & Cheese Bagel | $5.59 | 590 Cal |
| Bacon, Egg & Cheese McGriddles® | $5.72 | 430 Cal |
| Sausage McGriddles® | $5.72 | 430 Cal |
| Hotcakes | $5.69 | 580 Cal |
| Hotcakes and Sausage | $5.89 | 770 Cal |
| Bacon, Egg & Cheese Biscuit | $5.89 | 460 Cal |
| Sausage, Egg & Cheese Bagel | $5.99 | 710 Cal |
| Sausage McMuffin® | $6.59 | 400 Cal |
| Sausage McMuffin® with Egg | $6.59 | 480 Cal |
| Steak, Egg & Cheese Bagel | $6.79 | 680 Cal |
| Egg McMuffin® | $7.29 | 310 Cal |
| Big Breakfast® | $7.59 | 760 Cal |
| Sausage, Egg & Cheese McGriddles® | $7.78 | 550 Cal |
| Big Breakfast® with Hotcakes | $8.29 | 1340 Cal |
| Fruit & Maple Oatmeal | $1.99 | 320 Cal |
Burgers Menu
Nothing beats a juicy McDonald's burger. Whether you're in the mood for a simple cheeseburger or want to know the McDonald's Big Mac prices, this section has you covered.
| Item | Price | Calories |
|---|---|---|
| Hamburger | $3.99 | 251 Cal |
| Cheeseburger | $3.89 | 300 Cal |
| Daily Double | $4.39 | 490 Cal |
| McDouble® | $4.59 | 390 Cal |
| Double Cheeseburger | $6.19 | 440 Cal |
| Quarter Pounder® with Cheese | $6.39 | 520 Cal |
| Double Quarter Pounder® with Cheese | $6.99 | 740 Cal |
| Quarter Pounder® with Cheese Deluxe | $7.49 | 630 Cal |
| Big Mac® | $8.39 | 590 Cal |
| Bacon Quarter Pounder® with Cheese | $8.99 | 630 Cal |
Chicken & Fish Sandwiches
When you're craving something other than beef, these chicken and fish options deliver great flavor and value.
| Item | Price | Calories |
|---|---|---|
| McChicken® | $3.10 | 400 Cal |
| Spicy McCrispy™ | $4.69 | 531 Cal |
| McCrispy™ | $4.99 | 470 Cal |
| Filet-O-Fish® | $4.99 | 390 Cal |
| Spicy Deluxe McCrispy™ | $5.99 | 530 Cal |
| Deluxe McCrispy™ | $6.59 | 530 Cal |
McNuggets & McCrispy Strips
Chicken McNuggets are a menu staple loved by kids and adults alike. Pick your size and don't forget the dipping sauce!
| Item | Price |
|---|---|
| 4 pc. Chicken McNuggets | $3.19 |
| 6 pc. Chicken McNuggets | $4.39 |
| 10 pc. Chicken McNuggets | $5.79 |
| 20 pc. Chicken McNuggets | $7.00 |
| 40 pc. Chicken McNuggets | $13.19 |
| 40 pc. Chicken McNuggets & 2 Large Fries | $19.69 |
| McCrispy™ Strips (3 piece) | $4.99–$5.49 |
| McCrispy™ Strips (4 piece) | $5.99–$6.19 |
Fries, Sides & Sauces
No meal is complete without McDonald's World Famous Fries. Check out the McDonald's menu prices 2026 for sides and sauces below.
| Item | Price | Calories |
|---|---|---|
| Apple Slices | $1.50 | 15 Cal |
| Spicy Buffalo Sauce | $0.25 | 30 Cal |
| Tangy Barbeque Sauce | $0.35 | 45 Cal |
| Honey | $0.40 | 50 Cal |
| Sweet 'N Sour Sauce | $0.40 | 50 Cal |
| Honey Mustard Sauce | $0.40 | 60 Cal |
| Ketchup Packet | $0.40 | 10 Cal |
| Mustard Packet | $0.40 | 0 Cal |
| Mayonnaise Packet | $0.40 | 90 Cal |
| Creamy Ranch Sauce | $0.40 | 110 Cal |
| Small World Famous Fries® | $3.49 | 230 Cal |
| Medium World Famous Fries® | $4.19 | 320 Cal |
| Large World Famous Fries® | $5.39 | 480 Cal |
| Creamy Chili McCrispy™ Strip Dip | $5.29–$5.99 | 110 Cal |
Happy Meal
Kids love Happy Meals! Each one comes with a fun toy, apple slices, a drink, and your choice of main item.
| Item | Price | Calories |
|---|---|---|
| Hamburger Happy Meal® | $6.32 | 475 Cal |
| 4 Piece Chicken McNuggets® Happy Meal® | $6.93 | 395 Cal |
| 6 Piece Chicken McNuggets® Happy Meal® | $7.19 | 475 Cal |
Sweets & Treats
Satisfy your sweet tooth with ice cream, shakes, cookies, and pies from the dessert menu.
| Item | Price | Calories |
|---|---|---|
| Vanilla Cone | $1.29–$2.43 | 200 Cal |
| Chocolate Chip Cookie | $1.79 | 170 Cal |
| Baked Apple Pie | $1.89 | 230 Cal |
| McFlurry® with OREO® Cookies | $2.29–$2.99 | 410 Cal |
| Chocolate Shake | $2.50–$5.00 | 520–800 Cal |
| McFlurry® with M&M'S® Candies | $3.00–$4.50 | 570 Cal |
| Hot Fudge Sundae | $3.65–$4.29 | 330 Cal |
| Hot Caramel Sundae | $3.65–$4.29 | 331 Cal |
| Vanilla Shake | $3.99–$4.89 | 480–780 Cal |
| Strawberry Shake | $3.99–$4.89 | 470–850 Cal |
McCafé Coffees
Need a caffeine boost? McCafé offers lattes, frappes, iced coffee, and more to power your day.
| Item | Small | Medium | Large |
|---|---|---|---|
| McCafé® Iced Coffee | $1.89 (150 Cal) | $2.19 (190 Cal) | $3.19 (270 Cal) |
| Americano | $2.39 (0 Cal) | $3.19 (5 Cal) | $4.29 (5 Cal) |
| McCafé® Premium Roast Coffee | $2.39 (5 Cal) | $2.99 (10 Cal) | $3.49 (10 Cal) |
| McCafé® Cappuccino | $3.19 (110 Cal) | $4.29 (160 Cal) | $5.19 (200 Cal) |
| McCafé® Caramel Macchiato | $3.19 (260 Cal) | $4.09 (260 Cal) | $5.09 (260 Cal) |
| McCafé® Latte | $3.19 (140 Cal) | $4.19 (190 Cal) | $5.29 (250 Cal) |
| McCafé® Caramel Latte | $3.39 (250 Cal) | $4.09 (320 Cal) | $4.49 (390 Cal) |
| McCafé® Caramel Cappuccino | $3.39 (210 Cal) | $4.49 (260 Cal) | $5.19 (340 Cal) |
| McCafé® French Vanilla Cappuccino | $3.39 (210 Cal) | $4.19 (260 Cal) | $4.59 (340 Cal) |
| McCafé® Mocha Latte | $3.59 (290 Cal) | $4.29 (370 Cal) | $4.59 (460 Cal) |
| McCafé® Iced Latte | $3.59 (80 Cal) | $4.39 (120 Cal) | $4.99 (170 Cal) |
| McCafé® Iced Caramel Macchiato | $3.59 (200 Cal) | $4.69 (240 Cal) | $5.19 (360 Cal) |
| McCafé® Iced Mocha | $3.99 (270 Cal) | $4.19 (320 Cal) | $5.29 (440 Cal) |
| McCafé® Iced Caramel Coffee | $3.89 (150 Cal) | $4.19 (200 Cal) | $5.19 (270 Cal) |
| McCafé® Iced French Vanilla Coffee | $3.89 (150 Cal) | $4.19 (200 Cal) | $5.19 (280 Cal) |
| Iced Caramel Latte | $3.39 (180 Cal) | $4.19 (220 Cal) | $4.59 (330 Cal) |
| McCafé® French Vanilla Latte | $4.99 (250 Cal) | $5.19 (320 Cal) | $5.39 (400 Cal) |
| McCafé® Iced French Vanilla Latte | $4.59 (180 Cal) | $4.79 (220 Cal) | $4.99 (330 Cal) |
| McCafé® Caramel Frappé | $4.19 (420 Cal) | $4.49 (490 Cal) | $5.19 (650 Cal) |
| McCafé® Mocha Frappé | $4.19 (430 Cal) | $4.49 (490 Cal) | $5.19 (660 Cal) |
Beverages
From sodas to smoothies, McDonald's drink menu has refreshing options for every taste.
| Item | Small | Medium | Large |
|---|---|---|---|
| Coca-Cola® | $1.19 (150 Cal) | $2.59 (210 Cal) | $3.19 (290 Cal) |
| Dr Pepper® | $1.19 (140 Cal) | $2.39 (200 Cal) | $3.19 (280 Cal) |
| Sprite® | $1.39 (140 Cal) | $2.39 (200 Cal) | $3.19 (270 Cal) |
| Hi-C® Orange Lavaburst® | $1.49 (160 Cal) | $2.19 (230 Cal) | $3.19 (310 Cal) |
| Hot Tea | $1.89 (10 Cal) | $2.39 (10 Cal) | $2.79 (15 Cal) |
| Diet Coke® | $2.19 (0 Cal) | $2.59 (0 Cal) | $3.19 (0 Cal) |
| Fanta® Orange | $2.19 (150 Cal) | $2.59 (210 Cal) | $3.19 (300 Cal) |
| Frozen Coca-Cola® Classic | $2.29 (60 Cal) | $3.29 (80 Cal) | $4.19 (110 Cal) |
| Frozen Fanta® Blue Raspberry | $2.99 (60 Cal) | $3.29 (80 Cal) | $4.29 (110 Cal) |
| Hot Chocolate | $3.09 (360 Cal) | $4.50 (440 Cal) | $5.10 (540 Cal) |
| Lemonade | $3.79 (120 Cal) | $4.69 (190 Cal) | $4.99 (270 Cal) |
| Sweet Tea | $3.79 (120 Cal) | $4.69 (170 Cal) | $4.99 (230 Cal) |
| Unsweetened Iced Tea | $3.79 (70 Cal) | $4.69 (100 Cal) | $4.99 (140 Cal) |
| Minute Maid® Premium Orange Juice | $3.79 (150 Cal) | $4.79 (190 Cal) | $5.19 (270 Cal) |
| Strawberry Banana Smoothie | $3.89 (140 Cal) | $5.19 (240 Cal) | $6.29 (330 Cal) |
| Mango Pineapple Smoothie | $3.89 (200 Cal) | $4.19 (205 Cal) | $5.49 (340 Cal) |
| Honest Kids® Appley Ever After® Juice | $1.89 | — | — |
| 1% Low Fat Milk Jug | $1.89 | — | — |
| Reduced Sugar Low Fat Chocolate Milk | $1.89 | — | — |
| DASANI® Water | $3.78 | — | — |
Shareables & Bundles
Feeding a group? These bundles make ordering for family or friends simple and affordable.
| Item | Price |
|---|---|
| 2 Large Fries | $6.29 |
| 13 Cookie Tote | $12.59 |
| 40 pc. Chicken McNuggets | $13.19 |
| Classic Cheeseburger Pack | $18.49 |
| 40 pc. Chicken McNuggets & 2 Large Fries | $19.69 |
| Classic Big Mac Pack | $22.39 |
Top 8 McDonald's Items You Must Try
Big Mac®
The Big Mac needs no introduction. Two beef patties, special sauce, lettuce, cheese, pickles, and onions on a sesame seed bun make this an all-time favorite. It's messy, flavorful, and totally worth it.
Quarter Pounder® with Cheese
Made with fresh beef cooked right when you order, this burger delivers juicy flavor in every bite. The melted cheese and slivered onions complete this satisfying classic.
Chicken McNuggets®
Crispy on the outside, tender on the inside. These bite-sized pieces of white meat chicken pair perfectly with any dipping sauce. Great for sharing or keeping all to yourself.
Egg McMuffin®
The breakfast sandwich that started it all. A freshly cracked egg, Canadian bacon, and American cheese on a toasted English muffin. Simple, delicious, and filling.
Spicy McCrispy™
If you love heat, this one's for you. A crispy chicken fillet with a spicy pepper sauce that brings just the right kick. Perfectly crunchy and packed with flavor.
McFlurry® with OREO® Cookies
Creamy vanilla soft serve mixed with crushed OREO cookie pieces. It's the perfect treat after any meal or as a standalone snack on a hot day.
World Famous Fries®
Golden, crispy, and lightly salted. These fries are iconic for a reason. Best enjoyed fresh and hot straight from the fryer.
McCafé® Iced Coffee
Smooth, refreshing, and available in different flavors. Whether you like it plain or with caramel, this drink gives you the caffeine boost you need without the heaviness of hot coffee.